ICC Men’s Cricket World Cup 2023 | Qualified Teams, Host, Schedule, Match Fixtures and Venue Details
This year India will host the One Day ICC World Cup 2023. This is going to be the 13th edition of the ICC Men’s Cricket World Cup and for the fourth time India will host it. Before this in the year 1987, 1996 and last time in the year 2011 India had hosted the World Cup and those events were hosted by India alongside adjoining nations like Pakistan, Sri Lanka, and Bangladesh but this time India is going to be host the World Cup alone. The finale match of the World Cup will be played at the Narendra Modi Stadium, Ahmedabad. Narendra Modi Stadium is the biggest cricket stadium in the world and has seating capacity of one lakh viewers.
In this ICC Men’s Cricket World Cup 2023, 10 teams will play against each other in the pool stage. A winning team will get two points while no-result match fetches one point for both teams. At the end of the pool stage, four teams will qualify for the semi-finals and will get the two finalist from which one team will be the winner. Still now, if you don’t have any idea about the ICC Men’s Cricket World Cup 2023, then go through this article and know all about the ICC World Cup 2023 with its Schedule, Match Fixtures, Venue, Teams, and Host.
ICC World Cup 2023
The Cricket World Cup managed by ICC is the biggest cricket tournament in the world which is played every four year with fifty-over game. BCCI has begun getting ready to make this World Cup an effective event in India. By becoming five times winner, Australia is the most successful team in the world cup.
Defending champions England who also won the T20 World Cup 2022 is the strongest petitioner to win the ICC Men’s World Cup 2023. Host India has the benefit of playing matches on home ground. This is not the first time ODI World Cup is organized for the first time in India, before that in the year 1987, 1996 and last time in the year 2011 India had hosted the World Cup. Also,this time the World Cup 2023 will be held entirely in India.
ICC Men’s World Cup 2023 Details
Host | India |
Authority | International Cricket Council |
Cricket Format | One Day International |
Selection Procedure | Round-Robin and Knockout |
Opening Match | Updating Soon |
Semi Final 1 | Updating Soon |
Semi Final 2 | Updating Soon |
Final Match | Updating Soon |
Participants Teams | 10 |
Total Matches played | 48 |
Official Website | www.icc-cricket.com |
India host the ICC Cricket World Cup 2023
India has the hosting of ICC Cricket World Cup 2023, preceding that three World Cups were held in the country. in 1987, 1996, and 2011. But, this will be the first time India going to host the World Cup alone. Prior events were hosted by India alongside adjoining nations like Pakistan, Sri Lanka, and Bangladesh. This will likely to be the last World Cup for the most strongest pillars of the Indian team like Virat Kohli and Rohit Sharma.
During the World Cup, Virat will be 35 and Rohit will be 36, and that implies by the following World Cup, the two players will arrive at the age of 40. A large portion of the players resign by this age. Also, the Indian team can give similar farewell to these two legends that will memorable forever, as master blaster Sachin Tendulkar got in the year 2011 World Cup.
ICC Cricket World Cup 2023 Qualified Teams
India, Afghanistan, Australia, Bangladesh, England, Pakistan, West Indies, and New Zealand have qualified and advanced to the 2023 World Cup. The remaining teams are Sri Lanka, South Africa, Ireland, Zimbabwe, and the Netherlands will have to play for the Cricket World Cup Qualifier match and from that 2 teams will arrive at the 2023 World Cup to play the league matches.
- India
- England
- New Zealand
- Australia
- Bangladesh
- Pakistan
- Afghanistan
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 7 | South Africa vs Q2, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 9 | New Zealand vs Q1, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 12 | Pakistan vs Q2, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 16 | Australia vs Q2, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 17 | South Africa vs Q1, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 21 | Q1 vs Q2, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 25 | Australia vs Q1, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 26 | England vs Q2, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 28 | Q1 vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 30 | Afghanistan vs Q2, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 3 | Q1 vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 6 | Bangladesh vs Q2, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 8 | England vs Q1, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 9 | New Zealand vs Q2, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
November 15 | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM |
November 16 | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM |
November 19 | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
India ICC World Cup Schedule 2023
Date | Match Details | Venue | Time (IST) |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
The Cricket World Cup 2023 will be organized in the 13 stadiums in India ana below are the details of ICC World Cup 2023 Stadium venue and their names.
Stadium | Capacity | City |
---|---|---|
MA Chidambaram Stadium | 50000 | Chennai |
Narendra Modi Stadium | 132000 | Ahmedabad |
Vidarbha Cricket Association Stadium | 45000 | Nagpur |
Arun Jaitley Stadium | 41842 | Delhi |
M. Chinnaswamy Stadium | 40000 | Bangalore |
Punjab Cricket Association Stadium | 27000 | Mohali |
Wankhede Stadium | 33500 | Mumbai |
Eden Gardens | 68000 | Kolkata |